Teams with the most combined caps (starting 15)
DateCombined CapsOpponentResultVenue
13 Jul 2024 990 Ireland Lose: 24-25 Kingspark
28 Oct 2023 987 New Zealand Win: 12-11 Stade de France
06 Jul 2024 975 Ireland Win: 27-20 Loftus Versfeld
21 Oct 2023 896 England Win: 16-15 Stade de France
07 Sep 2024 893 New Zealand Win: 18-12 Cape Town Stadium
26 Sep 2015 891 Samoa Win: 46-6 Villa Park
15 Oct 2023 881 France Win: 29-28 Stade de France
19 Sep 2015 851 Japan Lose: 32-34 Brighton Community Stadium
09 Oct 2011 836 Australia Lose: 9-11 Wellington Regional Stadium
30 Oct 2015 835 Argentina Win: 24-13 Olympic Stadium
23 Sep 2023 834 Ireland Lose: 8-13 Stade de France
11 Sep 2011 815 Wales Win: 17-16 Wellington Regional Stadium
10 Sep 2023 815 Scotland Win: 18-3 Stade Velodrome
13 Aug 2011 810 Australia Lose: 9-14 Kingspark
24 Sep 2022 809 Argentina Win: 38-21 Kingspark
10 Aug 2024 801 Australia Win: 33-7 Suncorp Stadium (Lang Park)
15 Jul 2023 796 New Zealand Lose: 20-35 Mount Smart Stadium
15 Nov 2014 778 England Win: 31-28 Twickenham
28 Sep 2024 778 Argentina Win: 48-7 Mbombela Stadium
18 Jul 2015 767 Australia Lose: 20-24 Suncorp Stadium (Lang Park)
12 Nov 2022 752 France Lose: 26-30 Stade Velodrome
04 Sep 2010 750 Australia Lose: 39-41 Free State Stadium
25 Aug 2023 747 New Zealand Win: 35-7 Twickenham
17 Sep 2022 735 Argentina Win: 36-20 Estadio Libertadores de America
06 Sep 2014 725 Australia Lose: 23-24 Subiaco Oval
30 Sep 2011 723 Samoa Win: 13-5 North Harbour Stadium
03 Sep 2022 720 Australia Win: 24-8 Sydney Football Stadium (Aussie stadium)
29 Jul 2023 717 Argentina Win: 22-21 Ellispark
03 Oct 2015 716 Scotland Win: 34-16 St. James Park
22 Sep 2011 713 Namibia Win: 87-0 North Harbour Stadium
05 Nov 2022 710 Ireland Lose: 16-19 Aviva Stadium (Lansdowne Road)
26 Nov 2022 708 England Win: 27-13 Twickenham
14 Jun 2014 707 Wales Win: 38-16 Kingspark
20 Nov 2021 705 England Lose: 26-27 Twickenham
24 Oct 2015 701 New Zealand Lose: 18-20 Twickenham
17 Jul 2010 700 New Zealand Lose: 17-31 Wellington Regional Stadium
23 Nov 2013 694 France Win: 19-10 Stade de France
02 Nov 2019 694 England Win: 32-12 International Stadium Yokohama
28 Aug 2010 687 Australia Win: 44-31 Loftus Versfeld
17 Oct 2015 686 Wales Win: 23-19 Twickenham
13 Sep 2014 684 New Zealand Lose: 10-14 Wellington Regional Stadium
06 Aug 2022 683 New Zealand Win: 26-10 Mbombela Stadium
21 Jun 2014 681 Wales Win: 31-30 Mbombela Stadium
12 Sep 2021 681 Australia Lose: 26-28 Robina Stadium
27 Oct 2019 677 Wales Win: 19-16 International Stadium Yokohama
17 Sep 2011 675 Fiji Win: 49-3 Wellington Regional Stadium
25 Sep 2021 673 New Zealand Lose: 17-19 North Queensland Stadium
08 Nov 2014 672 Ireland Lose: 15-29 Aviva Stadium (Lansdowne Road)
27 Aug 2022 671 Australia Lose: 17-25 Adelaide Oval
13 Nov 2021 669 Scotland Win: 30-15 Murrayfield
20 Oct 2007 668 England Win: 15-6 Stade de France
09 Nov 2013 667 Wales Win: 24-15 Millenium Stadium (Cardiff Arms Park)
17 Nov 2013 667 Scotland Win: 28-0 Murrayfield
13 Aug 2022 666 New Zealand Lose: 23-35 Ellispark
20 Oct 2019 665 Japan Win: 26-3 Tokyo Stadium
10 Jul 2010 661 New Zealand Lose: 12-32 Eden Park
19 Aug 2023 659 Wales Win: 52-16 Millenium Stadium (Cardiff Arms Park)
20 Aug 2011 658 New Zealand Win: 18-5 Nelson Mandela Bay Stadium
04 Oct 2014 657 New Zealand Win: 27-25 Ellispark
16 Jul 2022 654 Wales Win: 30-14 Cape Town Stadium
14 Oct 2007 653 Argentina Win: 37-13 Stade de France
08 Aug 2015 651 Argentina Lose: 25-37 Kingspark
02 Oct 2021 647 New Zealand Win: 31-29 Robina Stadium
04 Oct 2019 646 Italy Win: 49-3 Shizuoka Stadium
18 Sep 2021 646 Australia Lose: 17-30 Suncorp Stadium (Lang Park)
15 Aug 2015 643 Argentina Win: 26-12 Velez Sarsfield Stadium
01 Oct 2023 639 Tonga Win: 49-18 Stade Velodrome
22 Jun 2024 637 Wales Win: 41-13 Twickenham
29 Aug 2009 634 Australia Win: 32-25 Subiaco Oval
31 Aug 2024 632 New Zealand Win: 31-27 Ellispark
12 Sep 2009 629 New Zealand Win: 32-29 Waikato Stadium
24 Jul 2010 628 Australia Lose: 13-30 Suncorp Stadium (Lang Park)
05 Sep 2009 623 Australia Lose: 6-21 Suncorp Stadium (Lang Park)
07 Oct 2015 623 USA Win: 64-0 Olympic Stadium
08 Aug 2009 620 Australia Win: 29-17 Newlands
06 Nov 2021 619 Wales Win: 23-18 Millenium Stadium (Cardiff Arms Park)
27 Jun 2009 617 Britain Win: 28-25 Loftus Versfeld
25 Jul 2009 617 New Zealand Win: 28-19 Free State Stadium
27 Sep 2014 616 Australia Win: 28-10 Newlands
08 Oct 2016 615 New Zealand Lose: 15-57 Kingspark
25 Jul 2015 614 New Zealand Lose: 20-27 Ellispark
23 Aug 2014 610 Argentina Win: 33-31 Estadio Padre Ernesto Martearena
22 Nov 2014 610 Italy Win: 22-6 Stadio Euganeo
09 Sep 2007 609 Samoa Win: 59-7 Parc des Princes
01 Aug 2009 605 New Zealand Win: 31-19 Kingspark
16 Aug 2014 604 Argentina Win: 13-6 Loftus Versfeld
31 Jul 2021 603 Britain Win: 27-9 Cape Town Stadium
02 Jul 2022 603 Wales Win: 32-29 Loftus Versfeld
13 Nov 2010 602 Wales Win: 29-25 Millenium Stadium (Cardiff Arms Park)
07 Oct 2007 596 Fiji Win: 37-20 Stade Velodrome
01 Oct 2016 596 Australia Win: 18-10 Loftus Versfeld
12 Jul 2008 593 New Zealand Win: 30-28 Carisbrook
05 Oct 2013 590 New Zealand Lose: 27-38 Ellispark
07 Aug 2021 590 Britain Win: 19-16 Cape Town Stadium
21 Aug 2010 589 New Zealand Lose: 22-29 National Stadium
13 Nov 2009 588 France Lose: 13-20 Stade Municipal
28 Nov 2009 588 Ireland Lose: 10-15 Croke Park
30 Sep 2007 586 USA Win: 64-15 Stade de la Mosson
14 Sep 2013 582 New Zealand Lose: 15-29 Eden Park
29 Nov 2014 574 Wales Lose: 6-12 Millenium Stadium (Cardiff Arms Park)
27 Nov 2010 571 England Win: 21-11 Twickenham
07 Sep 2013 567 Australia Win: 38-12 Suncorp Stadium (Lang Park)
28 Sep 2013 566 Australia Win: 28-8 Newlands
15 Nov 2008 563 Scotland Win: 14-10 Murrayfield
08 Nov 2008 559 Wales Win: 20-15 Millenium Stadium (Cardiff Arms Park)
06 Nov 2010 559 Ireland Win: 23-21 Aviva Stadium (Lansdowne Road)
12 Jun 2010 558 France Win: 42-17 Newlands
20 Jun 2009 555 Britain Win: 26-21 Kingspark
10 Aug 2019 555 Argentina Win: 46-13 Estadio Padre Ernesto Martearena
24 Jul 2021 553 Britain Lose: 17-22 Cape Town Stadium
02 Jul 2021 550 Georgia Win: 40-9 Loftus Versfeld
14 Sep 2007 547 England Win: 36-0 Stade de France
05 Jul 2008 546 New Zealand Lose: 8-19 Wellington Regional Stadium
16 Aug 2008 546 New Zealand Lose: 0-19 Newlands
19 Nov 2022 546 Italy Win: 63-21 Luigi Ferraris Stadium
26 Jun 2010 545 Italy Win: 55-11 Basil Kenyon Stadium
22 Nov 2008 544 England Win: 42-6 Twickenham
21 Sep 2019 542 New Zealand Lose: 13-23 International Stadium Yokohama
05 Jun 2010 532 Wales Win: 34-31 Millenium Stadium (Cardiff Arms Park)
22 Jun 2013 531 Samoa Win: 56-23 Loftus Versfeld
06 Sep 2019 527 Japan Win: 41-7 Kumagaya Rugby Stadium
10 Jun 2006 525 Scotland Win: 36-16 Kingspark
15 Aug 2007 522 Namibia Win: 105-13 Newlands
17 Jun 2006 515 Scotland Win: 29-15 Boet Erasmus
25 Aug 2007 515 Scotland Win: 27-3 Murrayfield
19 Nov 2016 509 Italy Lose: 18-20 Stadio Artemio Franchi
28 Jun 2014 502 Scotland Win: 55-6 Nelson Mandela Bay Stadium
17 Sep 2023 502 Romania Win: 76-0 Stade de Bordeaux
24 Aug 2013 500 Argentina Win: 22-17 Estadio Malvinas Argentinas
08 Jul 2023 500 Australia Win: 43-12 Loftus Versfeld
22 Jul 2006 498 New Zealand Lose: 17-35 Wellington Regional Stadium
20 Nov 2010 495 Scotland Lose: 17-21 Murrayfield
12 Nov 2016 492 England Lose: 21-37 Twickenham
06 Oct 2018 490 New Zealand Lose: 30-32 Loftus Versfeld
21 Aug 2021 489 Argentina Win: 29-10 Nelson Mandela Bay Stadium
17 Sep 2016 488 New Zealand Lose: 13-41 AMI Stadium (Rugby League Park)
20 Jul 2019 488 Australia Win: 35-17 Ellispark
21 Sep 2024 488 Argentina Lose: 28-29 Estadio Unico Madre de Ciudades
17 Aug 2013 485 Argentina Win: 73-13 National Stadium
19 Jul 2008 482 Australia Lose: 9-16 Subiaco Oval
15 Sep 2012 482 New Zealand Lose: 11-21 Forsyth Barr Stadium
10 Sep 2016 481 Australia Lose: 17-23 Suncorp Stadium (Lang Park)
24 Jun 2006 479 France Lose: 26-36 Newlands
15 Jun 2013 479 Scotland Win: 30-17 Mbombela Stadium
21 Nov 2009 477 Italy Win: 32-10 Stadio Friuli
11 Jun 2016 474 Ireland Lose: 20-26 Newlands
16 Jun 2012 470 England Win: 36-27 Ellispark
29 Sep 2018 466 Australia Win: 23-12 Nelson Mandela Bay Stadium
23 Jun 2012 464 England Draw: 14-14 Nelson Mandela Bay Stadium
09 Jun 2012 458 England Win: 22-17 Kingspark
27 Jul 2019 457 New Zealand Draw: 16-16 Wellington Regional Stadium
26 Nov 2005 454 France Lose: 20-26 Stade de France
23 Jun 2007 452 New Zealand Lose: 21-26 Kingspark
19 Jun 2010 452 Italy Win: 29-13 Puma Stadium
08 Sep 2012 451 Australia Lose: 19-26 Subiaco Oval
02 Jun 2007 445 England Win: 55-22 Loftus Versfeld
24 Nov 2018 445 Wales Lose: 11-20 Millenium Stadium (Cardiff Arms Park)
10 Nov 2018 444 France Win: 29-26 Stade de France
20 Aug 2005 443 Australia Win: 22-19 Subiaco Oval
24 Nov 2007 441 Wales Win: 34-12 Millenium Stadium (Cardiff Arms Park)
11 Nov 2017 439 Ireland Lose: 3-38 Aviva Stadium (Lansdowne Road)
04 Nov 1999 438 New Zealand Win: 22-18 Millenium Stadium (Cardiff Arms Park)
27 Aug 2005 438 New Zealand Lose: 27-31 Carisbrook
23 Aug 2008 438 Australia Lose: 15-27 Kingspark
18 Aug 2018 438 Argentina Win: 34-21 Kingspark
25 Aug 2018 437 Argentina Lose: 19-32 Estadio Malvinas Argentinas
28 Sep 2019 437 Namibia Win: 57-3 Toyota Stadium
02 Dec 2000 435 England Lose: 17-25 Twickenham
15 Jul 2006 433 Australia Lose: 0-49 Suncorp Stadium (Lang Park)
18 Aug 2012 432 Argentina Win: 27-6 Newlands
27 Aug 2016 432 Argentina Lose: 24-26 Estadio Padre Ernesto Martearena
24 Nov 2012 431 England Win: 16-15 Twickenham
06 Oct 2012 430 New Zealand Lose: 16-32 National Stadium
18 Jun 2016 430 Ireland Win: 32-26 Ellispark
17 Nov 2018 430 Scotland Win: 26-20 Murrayfield
06 Aug 2005 428 New Zealand Win: 22-16 Newlands
10 Nov 2012 428 Ireland Win: 16-12 Aviva Stadium (Lansdowne Road)
25 Nov 2017 428 Italy Win: 35-6 Stadio Euganeo
15 Sep 2018 426 New Zealand Win: 36-34 Wellington Regional Stadium
30 Oct 1999 423 Australia Lose: 21-27 Twickenham
26 Aug 2006 423 New Zealand Lose: 26-45 Loftus Versfeld
16 Jun 2007 420 Australia Win: 22-19 Newlands
20 Aug 2016 420 Argentina Win: 30-23 Mbombela Stadium
05 Aug 2006 419 Australia Lose: 18-20 Stadium Australia
26 Nov 2000 418 Wales Win: 23-13 Millenium Stadium (Cardiff Arms Park)
26 May 2007 418 England Win: 58-10 Free State Stadium
17 Nov 2012 416 Scotland Win: 21-10 Murrayfield
29 Sep 2012 415 Australia Win: 31-8 Loftus Versfeld
03 Nov 2018 415 England Lose: 11-12 Twickenham
25 Aug 2012 412 Argentina Draw: 16-16 Estadio Malvinas Argentinas
14 Aug 2021 412 Argentina Win: 32-12 Nelson Mandela Bay Stadium
18 Nov 2017 411 France Win: 18-17 Stade de France
24 Oct 1999 408 England Win: 44-21 Stade de France
20 Nov 2004 407 England Lose: 16-32 Twickenham
14 Jun 2008 407 Wales Win: 37-21 Loftus Versfeld
09 Aug 2008 407 Argentina Win: 63-9 Ellispark
08 Sep 2018 407 Australia Lose: 18-23 Suncorp Stadium (Lang Park)
08 Jun 2013 406 Italy Win: 44-10 Kingspark
19 Nov 2000 404 Ireland Win: 28-18 Aviva Stadium (Lansdowne Road)
25 Aug 2001 401 New Zealand Lose: 15-26 Eden Park
16 Jun 2001 399 France Lose: 23-32 Ellispark
25 Jun 2016 397 Ireland Win: 19-13 Nelson Mandela Bay Stadium
10 Nov 2001 396 France Lose: 10-20 Stade de France
13 Nov 2004 396 Ireland Lose: 12-17 Aviva Stadium (Lansdowne Road)
08 Oct 2019 396 Canada Win: 66-7 Noevir Stadium
09 Jul 2022 393 Wales Lose: 12-13 Free State Stadium
05 Nov 2005 390 Argentina Win: 34-23 Velez Sarsfield Stadium
05 Aug 2023 390 Argentina Win: 24-13 Velez Sarsfield Stadium
21 Jul 2001 389 New Zealand Lose: 3-12 Newlands
30 Aug 2008 386 Australia Win: 53-8 Ellispark
04 Jul 2009 386 Britain Lose: 9-28 Ellispark
18 Aug 2001 385 Australia Draw: 14-14 Subiaco Oval
09 Jul 2005 381 Australia Lose: 12-30 Stadium Australia
15 Oct 1999 380 Uruguay Win: 39-3 Hampden Park
28 Jul 2001 376 Australia Win: 20-15 Loftus Versfeld
30 Jul 2005 374 Australia Win: 22-16 Loftus Versfeld
30 Jun 2001 373 Italy Win: 60-14 Boet Erasmus
05 Dec 1998 372 England Lose: 7-13 Twickenham
06 Nov 2004 371 Wales Win: 38-36 Millenium Stadium (Cardiff Arms Park)
21 Aug 2004 370 Australia Win: 23-19 Kingspark
12 Nov 2000 368 Argentina Win: 37-33 River Plate
18 Jun 2005 368 France Draw: 30-30 Kingspark
16 Jun 2018 368 England Win: 23-12 Free State Stadium
24 Nov 2001 364 England Lose: 9-29 Twickenham
22 Aug 1998 360 Australia Win: 29-15 Ellispark
21 Jun 2008 359 Italy Win: 26-0 Newlands
14 Nov 1998 357 Wales Win: 28-20 Wembley
28 Nov 1998 357 Ireland Win: 27-13 Aviva Stadium (Lansdowne Road)
23 Jun 2001 356 France Win: 20-15 Kingspark
19 Nov 2005 354 Wales Win: 33-16 Millenium Stadium (Cardiff Arms Park)
30 Sep 2017 354 Australia Draw: 27-27 Free State Stadium
23 Jun 2018 348 England Lose: 10-25 Newlands
02 Sep 2006 346 New Zealand Win: 21-20 Royal Bafokeng Stadium
22 Sep 2007 346 Tonga Win: 30-25 Stade Felix Bollaert
15 Aug 1998 345 New Zealand Win: 24-23 Kingspark
26 Aug 2017 344 Argentina Win: 41-23 Estadio Padre Ernesto Martearena
21 Nov 1998 342 Scotland Win: 35-10 Murrayfield
14 Aug 2004 341 New Zealand Win: 40-26 Ellispark
16 Sep 2017 341 New Zealand Lose: 0-57 North Harbour Stadium
09 Sep 2006 339 Australia Win: 24-16 Ellispark
03 Oct 1999 334 Scotland Win: 46-29 Murrayfield
25 Jun 2005 334 France Win: 27-13 Boet Erasmus
17 Aug 2024 332 Australia Win: 30-12 Perth Stadium
23 Jul 2005 331 Australia Win: 33-20 Ellispark
09 Sep 2017 331 Australia Draw: 23-23 Perth Oval
07 Oct 2017 331 New Zealand Lose: 24-25 Newlands
25 Jul 1998 324 New Zealand Win: 13-3 Athletic Park
09 Jun 2018 320 England Win: 42-39 Ellispark
10 Jul 1999 318 New Zealand Lose: 0-28 Carisbrook
07 Jun 2008 318 Wales Win: 43-17 Free State Stadium
18 Jul 1998 316 Australia Win: 14-13 Subiaco Oval
26 Aug 2000 313 Australia Lose: 18-19 Kingspark
19 Aug 2000 309 New Zealand Win: 46-40 Ellispark
17 Jun 2000 306 England Win: 18-13 Loftus Versfeld
24 Jun 2000 302 England Lose: 22-27 Free State Stadium
09 Jun 2007 302 Samoa Win: 35-8 Ellispark
04 Jul 1998 301 England Win: 18-0 Newlands
23 Jul 2011 301 Australia Lose: 20-39 Stadium Australia
24 Jul 2004 299 New Zealand Lose: 21-23 Lancaster Park (Jade stadium)
07 Aug 1999 298 New Zealand Lose: 18-34 Loftus Versfeld
10 Jun 2000 298 Canada Win: 51-18 Basil Kenyon Stadium
30 Jul 2011 297 New Zealand Lose: 7-40 Wellington Regional Stadium
31 Jul 2004 293 Australia Lose: 26-30 Subiaco Oval
24 Jun 2017 292 France Win: 35-12 Ellispark
19 Aug 2017 289 Argentina Win: 37-15 Nelson Mandela Bay Stadium
02 Dec 2017 289 Wales Lose: 22-24 Millenium Stadium (Cardiff Arms Park)
11 Nov 2006 288 Ireland Lose: 15-32 Aviva Stadium (Lansdowne Road)
29 Jul 2000 285 Australia Lose: 6-26 Stadium Australia
08 Jul 2000 281 Australia Lose: 23-44 Docklands Stadium (Marvel Stadium)
01 Nov 2003 279 Samoa Win: 60-10 Suncorp Stadium (Lang Park)
15 Dec 1996 278 Wales Win: 37-20 Millenium Stadium (Cardiff Arms Park)
17 Nov 2001 278 Italy Win: 54-26 Luigi Ferraris Stadium
17 Aug 2019 276 Argentina Win: 24-18 Loftus Versfeld
23 Aug 1997 275 Australia Win: 61-22 Loftus Versfeld
08 Nov 2003 274 New Zealand Lose: 9-29 Docklands Stadium (Marvel Stadium)
17 Jun 2017 273 France Win: 37-15 Kingspark
17 Jul 2004 272 Pacific Islands Win: 38-24 Central Coast Stadium
25 Nov 2006 270 England Win: 25-14 Twickenham
15 Nov 1997 268 France Win: 36-32 Stade de Gerland
09 Aug 1997 266 New Zealand Lose: 35-55 Eden Park
27 Jun 1998 266 Wales Win: 96-13 Loftus Versfeld
19 Jul 2003 266 New Zealand Lose: 16-52 Loftus Versfeld
26 Jun 2004 266 Wales Win: 53-18 Loftus Versfeld
14 Aug 1999 265 Australia Win: 10-9 Newlands
10 Jun 2017 265 France Win: 37-14 Loftus Versfeld
21 Jun 1997 264 Britain Lose: 16-25 Newlands
07 Dec 1996 263 France Win: 13-12 Parc des Princes
27 Nov 2004 261 Scotland Win: 45-10 Murrayfield
06 Dec 1997 260 Scotland Win: 68-10 Murrayfield
14 Jul 2007 260 New Zealand Lose: 6-33 Lancaster Park (Jade stadium)
26 Nov 2016 260 Wales Lose: 13-27 Millenium Stadium (Cardiff Arms Park)
29 Nov 1997 259 England Win: 29-11 Twickenham
08 Nov 1997 256 Italy Win: 62-31 Dall'Ara Stadium
18 Oct 2003 256 England Lose: 6-25 Subiaco Oval
20 Jun 1998 253 Ireland Win: 33-0 Loftus Versfeld
18 Nov 2006 253 England Lose: 21-23 Twickenham
09 Aug 2003 252 New Zealand Lose: 11-19 Carisbrook
30 Nov 1996 248 France Win: 22-12 Parc Lescure
22 Nov 1997 248 France Win: 52-10 Parc des Princes
22 Jul 2000 244 New Zealand Lose: 12-25 Lancaster Park (Jade stadium)
26 Jun 1999 243 Wales Lose: 19-29 Millenium Stadium (Cardiff Arms Park)
17 Aug 2002 243 Australia Win: 33-31 Ellispark
29 Jun 2002 240 Argentina Win: 49-29 P.A.M. Brink Stadium
13 Jun 1998 237 Ireland Win: 37-13 Free State Stadium
12 Jul 2003 236 Australia Win: 26-22 Newlands
16 Nov 1996 233 Argentina Win: 44-21 Ferrocarril-Oeste Stadium
19 Jun 2004 233 Ireland Win: 26-17 Newlands
12 Sep 1970 230 New Zealand Win: 20-17 Ellispark
10 Aug 2002 230 New Zealand Lose: 23-30 Kingspark
28 Jun 2003 229 Argentina Win: 26-25 Boet Erasmus
07 Jul 2007 229 Australia Lose: 17-25 Stadium Australia
10 Jun 1997 228 Tonga Win: 74-10 Newlands
11 Jun 2005 228 Uruguay Win: 134-3 Basil Kenyon Stadium
20 Jul 2024 228 Portugal Win: 64-21 Free State Stadium
17 Jul 1999 227 Australia Lose: 6-32 Suncorp Stadium (Lang Park)
10 Aug 1996 225 New Zealand Lose: 18-29 Newlands
11 Oct 2003 222 Uruguay Win: 72-6 Subiaco Oval
27 Jul 2002 220 Australia Lose: 27-38 Wooloongabba
23 Nov 2002 219 England Lose: 3-53 Twickenham
09 Nov 1996 218 Argentina Win: 46-15 Ferrocarril-Oeste Stadium
28 Jun 1997 218 Britain Lose: 15-18 Kingspark
12 Jun 1999 216 Italy Win: 74-3 Boet Erasmus
29 Aug 1970 215 New Zealand Win: 14-3 Boet Erasmus
02 Aug 2003 214 Australia Lose: 9-29 Suncorp Stadium (Lang Park)
10 Oct 1999 212 Spain Win: 47-3 Murrayfield
07 Aug 1971 205 Australia Win: 18-6 Sydney Cricket Ground
04 Dec 2004 203 Argentina Win: 39-7 Velez Sarsfield Stadium
16 Aug 1969 202 Australia Win: 16-9 Kingspark
03 Aug 1996 202 Australia Win: 25-19 Free State Stadium
02 Aug 1997 201 Australia Lose: 20-32 Suncorp Stadium (Lang Park)
20 Jul 2002 201 New Zealand Lose: 20-41 Wellington Regional Stadium
09 Nov 2002 201 France Lose: 10-30 Stade Velodrome
19 Jun 1971 198 France Draw: 8-8 Kingspark
20 Jul 1996 198 New Zealand Lose: 11-15 Lancaster Park (Jade stadium)
01 Dec 2001 198 USA Win: 43-20 Robertson Stadium, UH
24 Oct 2003 197 Georgia Win: 46-19 Sydney Football Stadium (Aussie stadium)
02 Aug 1969 193 Australia Win: 30-11 Ellispark
31 Jul 1971 190 Australia Win: 14-6 Brisbane Exhibition Ground
10 Jan 1970 186 Ireland Draw: 8-8 Aviva Stadium (Lansdowne Road)
08 Aug 1970 186 New Zealand Lose: 8-9 Newlands
19 Jul 1997 186 New Zealand Lose: 32-35 Ellispark
16 Nov 1968 183 France Win: 16-11 Stade Olympique, Colombes
12 Jun 1971 183 France Win: 22-9 Free State Stadium
13 Jul 1996 181 Australia Lose: 16-21 Sydney Football Stadium (Aussie stadium)
20 Sep 1969 180 Australia Win: 19-8 Free State Stadium
24 Jun 1995 179 New Zealand Win: 15-12 Ellispark
15 Jun 2002 179 Wales Win: 19-8 Newlands
12 Jun 2004 179 Ireland Win: 31-17 Free State Stadium
24 Jan 1970 178 Wales Draw: 6-6 Millenium Stadium (Cardiff Arms Park)
17 Jul 1971 178 Australia Win: 19-11 Sydney Cricket Ground
08 Jun 2002 178 Wales Win: 34-19 Free State Stadium
18 Nov 1995 177 England Win: 24-14 Twickenham
12 Nov 1995 176 Italy Win: 40-21 Olympic Stadium
07 Jun 2003 175 Scotland Win: 29-25 Kingspark
31 Aug 1996 173 New Zealand Win: 32-22 Ellispark
25 Jul 1970 171 New Zealand Win: 17-6 Loftus Versfeld
24 Aug 1996 171 New Zealand Lose: 26-33 Loftus Versfeld
02 Jul 1996 170 Fiji Win: 43-18 Loftus Versfeld
02 Sep 1995 169 Wales Win: 40-11 Ellispark
09 Nov 1968 168 France Win: 12-9 Parc Lescure
18 Sep 1965 167 New Zealand Lose: 3-20 Eden Park
14 Jun 2003 166 Scotland Win: 28-19 Ellispark
17 Jun 1995 164 France Win: 19-15 Kingspark
06 Dec 1969 161 Scotland Lose: 3-6 Murrayfield
16 Nov 2002 161 Scotland Lose: 6-21 Murrayfield
21 Aug 1965 155 New Zealand Lose: 0-13 Carisbrook
04 Sep 1965 152 New Zealand Win: 19-16 Lancaster Park (Jade stadium)
25 Aug 1962 150 Britain Win: 34-14 Free State Stadium
06 Sep 1969 150 Australia Win: 11-3 Newlands
03 Apr 1982 149 South America Lose: 12-21 Free State Stadium
17 Aug 1996 147 New Zealand Lose: 19-23 Kingspark
20 Dec 1969 144 England Lose: 8-11 Twickenham
31 Jul 1965 142 New Zealand Lose: 3-6 Athletic Park
05 Jul 1997 139 Britain Win: 35-16 Ellispark
08 Nov 1980 137 France Win: 37-15 Loftus Versfeld
23 May 1964 136 Wales Win: 24-3 Kingspark
04 Aug 1962 135 Britain Win: 8-3 Newlands
12 Aug 1961 134 Australia Win: 23-11 Boet Erasmus
10 Aug 1963 134 Australia Lose: 5-9 Newlands
27 Jul 1968 134 Britain Win: 19-6 Ellispark
27 Mar 1982 134 South America Win: 50-18 Loftus Versfeld
02 Jun 2018 134 Wales Lose: 20-22 RFK Stadium
26 Jun 1965 131 Australia Lose: 8-12 Suncorp Stadium (Lang Park)
06 Jul 2002 131 Samoa Win: 60-18 Loftus Versfeld
17 Apr 1965 128 Scotland Lose: 5-8 Murrayfield
12 Sep 1981 128 New Zealand Lose: 22-25 Eden Park
10 Jun 1995 128 Samoa Win: 42-14 Ellispark
22 Jun 1968 127 Britain Draw: 6-6 Boet Erasmus
03 Jun 1972 126 England Lose: 9-18 Ellispark
25 May 1995 124 Australia Win: 27-18 Newlands
27 Jul 1974 123 Britain Draw: 13-13 Ellispark
25 Sep 1981 123 USA Win: 38-7 Owl Creek Polo ground
13 Jul 1968 122 Britain Win: 11-6 Newlands
25 Oct 1980 122 South America Win: 30-16 Prince of Wales Country Club
06 Jun 1981 122 Ireland Win: 12-10 Kingspark
05 Aug 1961 119 Australia Win: 28-3 Ellispark
23 Jun 1962 117 Britain Draw: 3-3 Ellispark
08 Jun 1968 117 Britain Win: 25-20 Loftus Versfeld
29 Aug 1981 117 New Zealand Win: 24-12 Athletic Park
18 Feb 1961 116 France Draw: 0-0 Stade Olympique, Colombes
10 Apr 1965 115 Ireland Lose: 6-9 Aviva Stadium (Lansdowne Road)
19 Jun 1999 115 Italy Win: 101-0 Kingspark
27 Oct 1984 114 South America Win: 22-13 Newlands
18 Aug 1956 113 New Zealand Lose: 10-17 Lancaster Park (Jade stadium)
13 Jul 1963 113 Australia Win: 14-3 Loftus Versfeld
19 Jun 1965 112 Australia Lose: 11-18 Sydney Cricket Ground
30 Nov 1974 112 France Win: 10-8 Parc des Princes
25 Jul 1964 109 France Lose: 6-8 P.A.M. Brink Stadium
31 May 1986 109 NZ Cavaliers Win: 24-10 Ellispark
25 Sep 1937 108 New Zealand Win: 17-6 Eden Park
10 Sep 1938 108 Britain Lose: 16-21 Newlands
21 Jul 1962 107 Britain Win: 3-0 Kingspark
29 Jul 1967 107 France Lose: 14-19 Ellispark
30 May 1981 107 Ireland Win: 23-15 Newlands
26 Nov 1994 107 Wales Win: 20-12 Millenium Stadium (Cardiff Arms Park)
08 Jun 1974 104 Britain Lose: 3-12 Newlands
18 Sep 1976 104 New Zealand Win: 15-14 Ellispark
13 Apr 1995 104 Samoa Win: 60-8 Ellispark
04 Sep 1937 103 New Zealand Win: 13-6 Lancaster Park (Jade stadium)
13 Jul 1974 102 Britain Lose: 9-26 Boet Erasmus
01 Sep 1956 101 New Zealand Lose: 5-11 Eden Park
21 Jan 1961 99 Scotland Win: 12-5 Murrayfield
12 Aug 1967 99 France Draw: 6-6 Newlands
20 Oct 1984 99 South America Win: 32-15 Loftus Versfeld
06 Aug 1938 98 Britain Win: 26-12 Ellispark
07 Sep 1963 98 Australia Win: 22-6 Boet Erasmus
15 Aug 1981 98 New Zealand Lose: 9-14 Lancaster Park (Jade stadium)
23 Nov 1974 97 France Win: 13-4 Stade Municipal
02 Sep 1933 96 Australia Lose: 4-15 Springbokpark
