Players with 3 or more conversions per match
PlayerConversionsDateOpponent
Percy Montgomery 12 15 Aug 2007 Namibia
Percy Montgomery 9 27 Jun 1998 Wales
Butch James 9 9 Aug 2008 Argentina
Percy Montgomery 8 6 Dec 1997 Scotland
Gaffie du Toit 8 12 Jun 1999 Italy
Gaffie du Toit 8 19 Jun 1999 Italy
Morné Steyn 8 17 Aug 2013 Argentina
Elton Jantjies 8 8 Oct 2019 Canada
Okey Geffin 7 24 Nov 1951 Scotland
Edrich Lubbe 7 10 Jun 1997 Tonga
Henry Honiball 7 8 Nov 1997 Italy
Henry Honiball 7 22 Nov 1997 France
André Pretorius 7 6 Jul 2002 Samoa
Jaco van der Westhuyzen 7 11 Jun 2005 Uruguay
Percy Montgomery 7 26 May 2007 England
Naas Botha 6 27 Mar 1982 South America
Jannie de Beer 6 23 Aug 1997 Australia
Jannie de Beer 6 10 Oct 1999 Spain
Percy Montgomery 6 26 Jun 2004 Wales
Percy Montgomery 6 11 Jun 2005 Uruguay
Percy Montgomery 6 30 Sep 2007 USA
Ruan Pienaar 6 22 Sep 2011 Namibia
Morné Steyn 6 22 Sep 2011 Namibia
Elton Jantjies 6 28 Sep 2019 Namibia
Keith Oxlee 5 25 Aug 1962 Britain
Gavin Johnson 5 13 Apr 1995 Samoa
Braam van Straaten 5 19 Jun 1999 Italy
Jannie de Beer 5 3 Oct 1999 Scotland
Braam van Straaten 5 19 Aug 2000 New Zealand
Braam van Straaten 5 17 Nov 2001 Italy
Louis Koen 5 1 Dec 2001 USA
André Pretorius 5 29 Jun 2002 Argentina
Louis Koen 5 11 Oct 2003 Uruguay
Derick Hougaard 5 1 Nov 2003 Samoa
Percy Montgomery 5 2 Jun 2007 England
Percy Montgomery 5 9 Sep 2007 Samoa
Morné Steyn 5 26 Jun 2010 Italy
Morné Steyn 5 17 Sep 2011 Fiji
Morné Steyn 5 14 Jun 2014 Wales
Handré Pollard 5 28 Jun 2014 Scotland
Elton Jantjies 5 20 Jul 2019 Australia
Manie Libbok 5 19 Nov 2022 Italy
Manie Libbok 5 19 Aug 2023 Wales
Manie Libbok 5 25 Aug 2023 New Zealand
Damian Willemse 5 17 Sep 2023 Romania
Sacha Feinberg-Mngomezulu 5 20 Jul 2024 Portugal
Gerry Brand 4 17 Jul 1937 Australia
Gerry Brand 4 6 Aug 1938 Britain
HO de Villiers 4 15 Jul 1967 France
Naas Botha 4 8 Nov 1980 France
Naas Botha 4 24 May 1986 NZ Cavaliers
Gavin Johnson 4 13 Nov 1993 Argentina
Joel Stransky 4 8 Oct 1994 Argentina
Joel Stransky 4 15 Oct 1994 Argentina
Joel Stransky 4 12 Nov 1995 Italy
Henry Honiball 4 16 Nov 1996 Argentina
Henry Honiball 4 15 Nov 1997 France
Percy Montgomery 4 20 Jun 1998 Ireland
Jannie de Beer 4 15 Oct 1999 Uruguay
Braam van Straaten 4 10 Jun 2000 Canada
Werner Greeff 4 17 Aug 2002 Australia
Derick Hougaard 4 24 Oct 2003 Georgia
Percy Montgomery 4 27 Nov 2004 Scotland
Gaffie du Toit 4 4 Dec 2004 Argentina
Percy Montgomery 4 14 Oct 2007 Argentina
Butch James 4 7 Jun 2008 Wales
Butch James 4 14 Jun 2008 Wales
Morné Steyn 4 28 Aug 2010 Australia
Morné Steyn 4 8 Jun 2013 Italy
Pat Lambie 4 17 Nov 2013 Scotland
Morné Steyn 4 21 Jun 2014 Wales
Handré Pollard 4 7 Oct 2015 USA
Elton Jantjies 4 17 Jun 2017 France
Elton Jantjies 4 19 Aug 2017 Argentina
Elton Jantjies 4 26 Aug 2017 Argentina
Handré Pollard 4 25 Nov 2017 Italy
Handré Pollard 4 9 Jun 2018 England
Handré Pollard 4 15 Sep 2018 New Zealand
Handré Pollard 4 4 Oct 2019 Italy
Handré Pollard 4 2 Jul 2021 Georgia
Handré Pollard 4 1 Oct 2023 Tonga
Sacha Feinberg-Mngomezulu 4 10 Aug 2024 Australia
Dougie Morkel 3 3 Sep 1910 Britain
Gerhard Morkel 3 30 Nov 1912 Ireland
Natie Rens 3 19 Sep 1953 Australia
Mickey Gerber 3 30 Apr 1960 Scotland
Charlie Nimb 3 13 May 1961 Ireland
Keith Oxlee 3 23 May 1964 Wales
Piet Visagie 3 2 Aug 1969 Australia
Piet Visagie 3 7 Aug 1971 Australia
Robbie Blair 3 27 Aug 1977 World Invitation
Naas Botha 3 26 Apr 1980 South America
Naas Botha 3 31 May 1980 Britain
Naas Botha 3 25 Oct 1980 South America
Naas Botha 3 25 Sep 1981 USA
Johan Heunis 3 2 Jun 1984 England
Johan Heunis 3 9 Jun 1984 England
Naas Botha 3 15 Aug 1992 New Zealand
Joel Stransky 3 6 Nov 1993 Argentina
André Joubert 3 19 Nov 1994 Scotland
Gavin Johnson 3 10 Jun 1995 Samoa
Joel Stransky 3 2 Sep 1995 Wales
Henry Honiball 3 9 Nov 1996 Argentina
Jannie de Beer 3 9 Aug 1997 New Zealand
Gaffie du Toit 3 13 Jun 1998 Ireland
Percy Montgomery 3 28 Nov 1998 Ireland
Percy Montgomery 3 12 Nov 2000 Argentina
Percy Montgomery 3 30 Jun 2001 Italy
André Pretorius 3 8 Jun 2002 Wales
Percy Montgomery 3 17 Jul 2004 Pacific Islands
Percy Montgomery 3 24 Jul 2004 New Zealand
Percy Montgomery 3 14 Aug 2004 New Zealand
Percy Montgomery 3 6 Nov 2004 Wales
Percy Montgomery 3 18 Jun 2005 France
Percy Montgomery 3 25 Jun 2005 France
Percy Montgomery 3 23 Jul 2005 Australia
Percy Montgomery 3 27 Aug 2005 New Zealand
Percy Montgomery 3 25 Aug 2007 Scotland
Percy Montgomery 3 14 Sep 2007 England
Percy Montgomery 3 7 Oct 2007 Fiji
André Pretorius 3 24 Nov 2007 Wales
Francois Steyn 3 21 Jun 2008 Italy
Butch James 3 30 Aug 2008 Australia
Ruan Pienaar 3 22 Nov 2008 England
Morné Steyn 3 29 Aug 2009 Australia
Morné Steyn 3 12 Jun 2010 France
Morné Steyn 3 19 Jun 2010 Italy
Morné Steyn 3 4 Sep 2010 Australia
Morné Steyn 3 18 Aug 2012 Argentina
Ruan Pienaar 3 29 Sep 2012 Australia
Morné Steyn 3 22 Jun 2013 Samoa
Morné Steyn 3 7 Sep 2013 Australia
Handré Pollard 3 4 Oct 2014 New Zealand
Morné Steyn 3 7 Oct 2015 USA
Elton Jantjies 3 18 Jun 2016 Ireland
Elton Jantjies 3 20 Aug 2016 Argentina
Elton Jantjies 3 10 Jun 2017 France
Elton Jantjies 3 24 Jun 2017 France
Elton Jantjies 3 30 Sep 2017 Australia
Handré Pollard 3 6 Oct 2018 New Zealand
Handré Pollard 3 10 Aug 2019 Argentina
Handré Pollard 3 16 Jul 2022 Wales
Francois Steyn 3 24 Sep 2022 Argentina
Manie Libbok 3 8 Jul 2023 Australia
Manie Libbok 3 1 Oct 2023 Tonga
Handré Pollard 3 28 Sep 2024 Argentina